| 1741 | Charles Hamilton Gordon |
| 1757-8 | Hary Innes of Sandside |
| 1759-60 | Sir James Sinclair of Mey |
| 1761 | George Sinclair of Ulbster |
| 1762 | Sir William Dunbar of Westfield |
| 1763 | George Sinclair of Ulbster |
| 1773-4 | George Gibsone |
| 1780-3 | John Sinclair of Ulbster |
| 1786-7 | John Rose |
| 1789 | Benjamin Williamson of Banniskirk |
| 1811-2 | William Henderson |
| 1813 | John Williamson of Banniskirk |
| 1819-21 | Patrick Doull Calder |
| 1744 | James Sutherland of Langwell |
| 1757-8 | George Sinclair of Ulbster |
| 1759-61 | Daniel Macintosh |
| 1762 | Robert Manson Sinclair of Bridgend |
| 1780-3 | John Rose |
| 1786-7 | George Paterson |
| 1812 | Alexander Paterson |
| 1813 | Alexander Kansor |
| 1741 | George Sinclair of Ulbster |
| 1758 | George Sinclair (Merchant) |
| 1759-60 | George Gibsone |
| 1761 | George Sinclair (Merchant) |
| 1762 | James Campbell of Lochend |
| 1763 | Daniel Macintosh |
| 1773 | George Paterson |
| 1781 | Patrick Swany |
| 1782 | John Dunnet |
| 1789 | George Miller |
| 1793 | Daniel Miller |
| 1811-2 | Alexander Manson |
| 1813 | George Douglas |
| 1741 | John Sinclair of Scotscalder |
| 1758 | Benjamin Williamson of Banniskirk |
| 1759-61 | George Taylor |
| 1762 | John Sinclair of Assery |
| 1763 | George Paterson |
| 1773 | Kenneth Sutherland |
| 1781-3 | John Henderson |
| 1789 | James Williamson |
| 1793 | Hugh Cowan |
| 1811-2 | George Douglas |
| 1813 | William Matheson |
| 1780-3 | Donald Oag(or Oagg) |
| ? | John Douglas |
| ? | John Taylor |
| 1801-13 | William Douglas |
| 1757-68 | George Gibsone |
| 1770 | Donald McLeod |
| 1774 | George Sinclair (Merchant) |
| 1775-83 | John Davidson |
| 1785-7 | John Mathers |
| 1789-93 | Patrick Swany |
| 1796-7 | William Henderson |
| 1801-8 | James Mowat |
| 1811-3 | Alexander Brod |
| 1757-63 | George Gibsone |
| 1772-3 | George Gunn |
| 1779-80 | Donald Robeson |
| 1781-3 | George Adam |
| 1789 | Alexander Paterson |
| 1792-5 | William Wilson |
| 1797 | James Mowat |
| 1799-1806 | Patrick Swany,junior |
| 1811-2 | William Matheson |
| 1813 | Janes Waters |
| 1819-21 | William Manson |
Clerk
1789 Alexander Bain